Accessible Bathrooms: Yes
Elevators: Yes
Level or Ramp Entrance into Building: Yes
Miles to Akron + Canton Airport: 50
Miles to Hopkins Airport: 12
Group Discounts Available: Yes
Group Friendly: Yes
Group Tour Available: Yes
Accessible Parking Spaces: Yes
Bus Parking: Yes
On Site Parking: Yes
Parking Charge: Yes
Secure Bicycle Parking: Yes
Valet Service Available: Yes
Family Friendly: Yes
Merch + Gift Shop On-Site: Yes
Restaurant + Food Vendors On-Site: Yes
Complimentary Wi-Fi: Yes
Wi-Fi Available: Yes
On Site Liquor: Yes
Meeting + Special Event Space: Yes
Total Number of Guest Rooms: 156
Total Non-Suite Rooms: 98
Total Suites: 58
Total Single Rooms: 78
Total Double Rooms: 48
Total One Bedroom Suites: 58
Total Single Queen Rooms: 3
Total Single King Rooms: 75
Total Double Queen Rooms: 48
Total ADA Rooms: 2
ADA Rooms with Roll-In Shower: 2
Bar + Lounge: Yes
Room Service: Yes
Fitness Center: Yes
Business Center: Yes
AAA Rating: 4
Baggage Handling: Yes
Concierge On-Site: Yes
Pet Friendly: Yes
Hotel Cluster: Downtown (D)
Inside Corridors: Yes
Services Provided: Dry Cleaning, Laundry
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Alex Theater | - | - | 2440.00 | 85 | 6 | 12 | - |
| The Mint Ballroom | 119.42 X 43.33 | 10.33 | 5122.00 | 330 | 141 | 350 | 450 |
| Mint I | 47 X 43.33 | 10.33 | 2026.00 | 110 | 48 | 90 | 125 |
| Mint II | 29.58 X 43.33 | 10.33 | 1262.00 | 84 | 39 | 70 | 115 |
| Mint III | 42.16 X 43.33 | 10.33 | 1834.00 | 130 | 54 | 110 | 150 |
| Carnegie Steel | 16 X 28 | 8 | 448.00 | 25 | 12 | 20 | 25 |
| York Safe & Lock Company | 44.67 X 17.42 | 8 | 764.00 | 36 | 18 | 40 | 45 |
| Mosler Safe Company | 16 X 16.16 | 8 | 262.00 | 15 | 9 | 10 | 15 |
| Diebold Safe & Lock Company | 18.08 X 10.25 | 8 | 160.00 | 10 | 6 | 8 | 12 |
| Private Dining Rooms | 77.08 X 37.5 | 9.5 | 840.00 | 130 | 52 | 80 | 120 |
| Tangier | 25.33 X 10.5 | 9.5 | 165.00 | 14 | 6 | 10 | 12 |
| Naples | 25.33 X 13.5 | 9.5 | 317.00 | 20 | 12 | 15 | 18 |
| Valencia | 26.42 X 13.5 | 9.5 | 358.00 | 30 | 15 | 18 | 25 |
| Diebold Pre-Function | - | - | 520.00 | - | - | 16 | 25 |
| Carnegie Steel Pre-Function | - | - | 1865.00 | - | - | 12 | 40 |
| York Safe Pre-Function | - | - | 780.00 | 36 | 15 | 50 | 50 |
| Speakeasy | - | - | 1238.00 | 50 | 12 | 50 | 60 |
| Bliss | - | - | 323.00 | - | 3 | 6 | 12 |
| All Vaults | - | - | - | - | - | - | 350 |
| Private Dining Room | 77 X 37 | 9 | 840.00 | 55 | 30 | 55 | 55 |
| Rotunda Ring | - | - | 3591.00 | - | - | 200 | 250 |
| Post Room | - | - | 668.00 | 65 | 30 | 60 | 40 |
| Tiffany Crescent | - | - | 2070.00 | 80 | 45 | 80 | 125 |
| Euclid Quarter | - | - | 853.00 | 50 | 45 | 50 | 60 |
| Rotunda Foyer | - | - | 502.00 | - | - | 16 | 35 |
| Rotunda Office A | - | - | 120.00 | 15 | 6 | 10 | 12 |
| Rotunda Office B | - | - | 160.00 | 20 | 9 | 20 | 15 |
| Rotunda Office C | - | - | 160.00 | 20 | 9 | 20 | 15 |
| Rotunda Office D | - | - | 120.00 | 15 | 6 | 10 | 12 |
| Red Conference | - | - | 410.00 | 40 | 40 | 32 | 35 |
Take a virtual tour of the Metropolitan Hotel at The 9