ADA Compliant: Yes
Accessible Bathrooms: Yes
Accessibility Equipment for the Deaf: Yes
Elevators: Yes
Level or Ramp Entrance into Building: Yes
Wheelchairs Available: Yes
Miles to Akron + Canton Airport: 50
Miles to Hopkins Airport: 12
Business Closed Days: Open 7 Days
Group Friendly: Yes
Parking Charge: Yes
Valet Service Available: Yes
Family Friendly: Yes
Restaurant + Food Vendors On-Site: Yes
Complimentary Wi-Fi: Yes
Wi-Fi Available: Yes
On Site Liquor: Yes
Meeting + Special Event Space: Yes
Total Number of Guest Rooms: 293
Total Non-Suite Rooms: 258
Total Suites: 35
Total One Bedroom Suites: 35
Total Single King Rooms: 163
Total Double Double Rooms: 130
Total Junior + Studio Suites: 19
Total ADA Rooms: 10
ADA Rooms with Roll-In Shower: 4
Bar + Lounge: Yes
Coffee Shop On Site: Yes
Room Service: Yes
Fitness Center: Yes
Hotel Salon + Spa: Yes
Business Center: Yes
Hi-Speed Internet: Yes
AAA Rating: 3
Baggage Handling: Yes
Concierge On-Site: Yes
Pet Friendly: Yes
Union: Yes
Hotel Cluster: Downtown (D)
Inside Corridors: Yes
Services Provided: Dry Cleaning
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Old Arcade Boardroom | - | - | 625.00 | - | 12 | - | - |
| Eisenmann Boardroom | - | - | 398.00 | - | 10 | - | - |
| Abrams Boardroom | - | - | - | - | 10 | - | - |
| Smith Boardroom | - | - | 398.00 | - | 10 | - | - |
| Burlington | - | - | 1530.00 | 140 | 85 | 100 | 150 |
| Burlington A | - | - | 765.00 | 70 | 42 | 50 | 75 |
| Burlington B | - | - | 765.00 | 70 | 42 | 50 | 75 |
| Emanuele | - | - | 1165.00 | 100 | 65 | 80 | 100 |
| Emanuele A | - | - | 408.00 | 30 | 21 | 50 | 30 |
| Emanuele B | - | - | 395.00 | 30 | 21 | 20 | 30 |
| Emanuele C | - | - | 408.00 | 30 | 21 | 20 | 30 |
| Kaiser | - | - | 1165.00 | 100 | 65 | 80 | 100 |
| Kaiser A | - | - | 408.00 | 30 | 21 | 20 | 30 |
| Kaiser B | - | - | 395.00 | 30 | 21 | 20 | 30 |
| Kaiser C | - | - | 408.00 | 30 | 21 | 20 | 30 |
| St. Hubert | - | - | 752.00 | 70 | 42 | 50 | 75 |
| Vivienne | - | - | 637.00 | 50 | 27 | 40 | 50 |
| Arcade | - | - | 7000.00 | - | - | 350 | 600 |
Take a virtual tour of Hyatt Regency Cleveland at The Arcade