ADA Compliant: Yes
Accessible Bathrooms: Yes
Level or Ramp Entrance into Building: Yes
Miles to Akron + Canton Airport: 50
Miles to Hopkins Airport: 12
Group Friendly: Yes
On Site Parking: Yes
Meeting + Special Event Space: Yes
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Auditorium | 246 X 120 | 80.42 | 29760.00 | 10000 | 2000 | 2000 | 0 |
| Cleveland Music Hall | 112 X 100 | 80 | 11200.00 | 3000 | 0 | 0 | 0 |
| Little Theatre | 84 X 44 | 60 | 3696.00 | 604 | 0 | 0 | 0 |
| Registration Lobby | 126 X 121 | 16 | 21780.00 | 830 | 450 | 650 | 0 |
| LL05ABC | 174 X 38 | 15.33 | 6612.00 | 560 | 304 | 480 | - |
| LL05AB | 138 X 38 | 15.33 | 5244.00 | 462 | 244 | 390 | 0 |
| LL05BC | 112 X 38 | 15.33 | 4256.00 | 364 | 204 | 340 | 0 |
| LL05B | 76 X 38 | 15.33 | 2888.00 | 266 | 144 | 250 | 0 |
| LL05A | 62 X 36 | 15.33 | 2356.00 | 196 | 100 | 140 | 0 |
| LL05C | 38 X 36 | 15.33 | 1368.00 | 98 | 60 | 90 | 0 |
| LL02 | 59 X 38 | 13.33 | 2242.00 | 230 | 104 | 110 | 0 |
| LL08 | 59 X 38 | 13.33 | 2242.00 | 230 | 104 | 110 | 0 |
| LL01 | 47 X 24 | 13.33 | 1128.00 | 110 | 64 | 60 | 0 |
| LL03 | 44 X 24 | 13.33 | 1056.00 | 110 | 64 | 60 | 0 |
| LL04 | 36 X 36 | 13.33 | 1296.00 | 94 | 40 | 80 | 0 |
| LL06 | 36 X 36 | 13.33 | 1296.00 | 94 | 40 | 80 | 0 |
| LL07 | 36 X 36 | 13.33 | 1296.00 | 94 | 40 | 80 | 0 |
| LL10AB | 112 X 56 | 12 | 6272.00 | 750 | 360 | 470 | - |
| LL10B | 74 X 56 | 12 | 4144.00 | 500 | 240 | 350 | 0 |
| LL09 | 64 X 30 | 12 | 1720.00 | 140 | 78 | 115 | 0 |
| LL10A | 56 X 38 | 12 | 2128.00 | 200 | 120 | 120 | 0 |
Take a virtual tour of the Cleveland Public Auditorium & Conference Center