ADA Compliant: Yes
Accessible Bathrooms: Yes
Accessibility Equipment for the Deaf: Yes
Elevators: Yes
Level or Ramp Entrance into Building: Yes
Wheelchairs Available: Yes
Miles to Akron + Canton Airport: 52
Miles to Downtown: 12
Miles to Hopkins Airport: 15
Group Friendly: Yes
Tour Comp Policy: Yes
Accessible Parking Spaces: Yes
Bus Parking: Yes
On Site Parking: Yes
Parking Charge: Yes
Valet Service Available: Yes
Family Friendly: Yes
Merch + Gift Shop On-Site: Yes
Restaurant + Food Vendors On-Site: Yes
Complimentary Wi-Fi: Yes
Wi-Fi Available: Yes
Meeting + Special Event Space: Yes
Multi-Language Services: Yes
Total Number of Guest Rooms: 295
Total Non-Suite Rooms: 271
Total Suites: 24
Total Single Rooms: 173
Total Double Rooms: 103
Total Triple Rooms + Family Rooms: Yes
Total One Bedroom Suites: 13
Total Two Bedroom Suites: 4
Total Single King Rooms: 173
Total Double Double Rooms: 103
Total Presidential Suites: 2
Total ADA Rooms: 23
ADA Rooms with Roll-In Shower: 23
Bar + Lounge: Yes
Coffee Shop On Site: Yes
Room Service: Yes
24 Hour Room Service: Yes
Fitness Center: Yes
Hi-Speed Internet: Yes
Complimentary Hi-Speed Internet: Yes
AAA Rating: 4
Baggage Handling: Yes
Concierge On-Site: Yes
Union: Yes
Hotel Cluster: University Circle (UC)
Inside Corridors: Yes
Services Provided: Dry Cleaning, Laundry, Shoeshine
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Six Continents | 0 X 0 | 10 | 1730.00 | 150 | 81 | 120 | 180 |
| 201 | 26 X 32 | 10 | 832.00 | 40 | 24 | 50 | 90 |
| 202 | 23 X 26 | 10 | 598.00 | 40 | 24 | 40 | 50 |
| 203 | 24 X 28 | 10 | 672.00 | 40 | 33 | 40 | 65 |
| 204 | 24 X 43 | 10 | 1032.00 | 90 | 62 | 60 | 110 |
| 205 | 24 X 15 | 10 | 360.00 | 20 | 15 | 20 | 25 |
| 206 | 24 X 15 | 10 | 360.00 | 20 | 15 | 20 | 25 |
| 207 | 24 X 43 | 10 | 1032.00 | 90 | 62 | 60 | 110 |
| Boardroom | 0 X 0 | 0 | 1375.00 | - | - | - | - |
| The Founders Ballroom | 0 X 0 | 18 | 8800.00 | 900 | 468 | 720 | 1100 |
| Ballroom A | 0 X 0 | 18 | 2112.00 | 200 | 90 | 140 | 240 |
| Ballroom B | 0 X 0 | 18 | 2112.00 | 200 | 90 | 140 | 240 |
| Ballroom C | 0 X 0 | 18 | 4420.00 | 410 | 216 | 360 | 580 |
| Bank of American Amphitheater | 0 X 0 | 0 | 12000.00 | 500 | 500 | - | - |
Take a virtual tour of InterContinental Cleveland